Comment on page
TOKENOMICS
BEAR Token ($BEAR)
Token type: Utility & Governance
Total supply: 1,000,000,000 BEAR
Blockchain network: AlphaBEAR.io will be developed in multi-chain, the first 3 chains will be BNB Smart Chain (BEP20), ETHW and BearCHAIN (to be developed)
The total supply of $BEAR is 1,000,000,000 (1 billions) and will be minted at the Token Generation Event (TGE), to be announced.
Round | % | TOKEN | VESTING |
---|---|---|---|
Seed Round | 2.00% | 20,000,000 | 40% TGE, Linear vesting in 3 months |
Private Round | 3.00% | 30,000,000 | 60% TGE, Linear vesting in 3 months |
Pre-Holder-Offerings | 8.00% | 80,000,000 | 100% TGE |
Public Round | 3.00% | 30,000,000 | 100% TGE |
Mining | 43.00% | 430,000,000 | Unlock on demand |
Marketing | 10.00% | 100,000,000 | 0% TGE, on-demand linear vesting in 36 months |
Staking | 6.00% | 60,000,000 | 0% TGE, on-demand linear vesting in 36 months |
Advisor | 1.00% | 10,000,000 | 0% TGE, cliff 6 months, linear vesting in 36 months |
Liquidity | 6.00% | 60,000,000 | Unlock on demand |
Team | 3.00% | 30,000,000 | 0% TGE, cliff 12 months, linear vesting in 24 months |
EcoSystem | 15.00% | 150,000,000 | 0% TGE, on-demand linear vesting in 12 months |
TOTAL | 100.00% | 1,000,000,000 | |
Last modified 1yr ago